š Up to 70% Off Selected ItemsShop Sale
Rolex Datejust Turn-O-Graph 116261
| OW Ref | OW506408 |
|---|---|
| Brand | Rolex |
| Model Ref | 116261 |
| Condition | Mint |
| Year | 2006 |
| Movement | Automatic |
| Case Size | 36 |
| Dial | Black |
| Case Material | Steel and Rose Gold |
| Bracelet Material | Steel and Rose Gold Jubilee | Waterproof (meters) | <100 m |
| Box | No |
| Papers | Yes |
| Functions | Date |
$9,783.79
Rolex Datejust Turn-O-Graph 116261ā
$9,783.79
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| OW Ref | OW506408 |
|---|---|
| Brand | Rolex |
| Model Ref | 116261 |
| Condition | Mint |
| Year | 2006 |
| Movement | Automatic |
| Case Size | 36 |
| Dial | Black |
| Case Material | Steel and Rose Gold |
| Bracelet Material | Steel and Rose Gold Jubilee | Waterproof (meters) | <100 m |
| Box | No |
| Papers | Yes |
| Functions | Date |





